Comparison of Test Management Tools
TOOL FEATURES | MicroFocus ALM | JIRA ( With ZEPHYR for JIRA Add-on) | Zephyr (with JIRA Add-on ) | TESTRAIL |
---|---|---|---|---|
REQUIREMENT MANAGEMENT | Yes | Yes | Yes | No |
TEST PLAN MANAGEMENT | Yes | Yes | Yes | Yes |
TEST CASE MANAGEMENT | Yes | Yes | Yes | Yes |
DEFECT MANAGEMENT | Yes | Yes | Yes | No |
RELEASE MANAGEMENT | Yes | Yes | Yes | No |
REPORTING LEVEL | Good | Good | Good | Good |
AUTOMATION FEASIBILITY | Yes | Yes | Yes | No |
CUSTOMIZATION | Yes | Yes | Yes | Limited |
VERSION CONTROL | Yes | Yes | Yes | No |
FREEWARE/ OPEN SOURCE/ COMMERCIAL | Commercial | Commercial | Commercial | Commercial |
JIRA INTEGRATION | Yes | Yes | No | |
SELENIUM INTEGRATION | Very Good | Very Good | Very Good | Medium(REST API) |
CONTINUOUS INTEGRATION | Very Good | Very Good | Very Good | Medium(REST API) |
CLOUD VERSION | Yes | Yes | Yes | Yes |
REST SUPPORT | Yes | Yes | Yes(ZAPI) | YEs |
EASY TO USE | Very Good | Very Good | Very Good | Very Good |
SUPPORTED TOOLS | JIRA, QTP, Load Runner, Selenium, TFS, IBM Rational, Jenkins, Perfecto | Selenium, TOSCA, Cucumber,Appium, Bamboo, Jenkins, Tricentis, Chef, Puppet | Selenium, Jenkins, Cucumber, Bamboo | TFS, Bugzilla, Redmine, BitBucket, visual Studio, Rally |
ADMINISTRATION | Very Good | Very Good | Very Good | Very Good |
SERVICE AND SUPPORT | Very Good | Good | Good | Very Good |
AGILE SUPPORTED | Yes | Yes | Yes | Yes |
EVALUATION / TRIAL | Yes [30 days] | Yes [7 days] | Yes[30 days] | Yes [14 days] |
END-TO-END COVERAGE AND METHODOLOGY | Yes | Yes | Yes | No |
EXTERNAL DASHBOARD AND EMBEDDING GRAPHS | Yes | Yes | Yes | No |
An informative comparative analysis :)
ReplyDeleteThis comment has been removed by the author.
ReplyDelete